<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>camera brands &#187; Camera Body</title>
	<atom:link href="http://www.camerabrands.org/tag/camera-body/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camerabrands.org</link>
	<description>camera brands products and reveiw</description>
	<lastBuildDate>Wed, 24 Aug 2011 09:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minolta Maxxum 9 Professional 35mm SLR Camera (Body Only)</title>
		<link>http://www.camerabrands.org/camera-brands/minolta-maxxum-9-professional-35mm-slr-camera-body-only</link>
		<comments>http://www.camerabrands.org/camera-brands/minolta-maxxum-9-professional-35mm-slr-camera-body-only#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Konica Minolta]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[35mm Camera]]></category>
		<category><![CDATA[35mm Slr]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Maxxum 9]]></category>
		<category><![CDATA[Minolta]]></category>
		<category><![CDATA[Minolta Camera]]></category>
		<category><![CDATA[Minolta Maxxum 9]]></category>
		<category><![CDATA[Minolta Slr]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Professional 35mm]]></category>
		<category><![CDATA[Slr]]></category>
		<category><![CDATA[Slr Camera]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/minolta-maxxum-9-professional-35mm-slr-camera-body-only</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[In commemoration of its 70th anniversary, Minolta is going to launch a long-awaited top-of-the-line SLR, the Dynax 9. Loaded with unmatched features, the Dynax 9 will fully satisfy creative professionals and advanced amateur photographers with the technology and craftsmanship nurtured through decades of research and development.The Dynax 9 boasts world-class advanced performance capable of expanding photographic horizons. Absolute reliability is assured with the camera's metal armored body built to withstand even the most stringent operation. In the Dynax 9's over 20 Custom Functions, one can see the Minolta's ardent quest for perfect operation, its uncompromising devotion in giving the camera flexibility and elaborate specifications, its achievement to cover virtually any personal preferences on control, to the ultimacy of satisfying the photographers' eyes, ears, and hands. The Dynax 9 forms the pinnacle of a wide array of Dynax system accessories including powerful new additions: a large capacity Data Memory Back DM-9, multi-power-source Vertical Control Grip VC-9, and newly developed Focusing Screen 9, to facilitate the sharpest focus. New high-quality lenses are also announced with the Dynax 9 including a new G-series lens, AF200mm f/4 MACRO APO G, and the innovative manual focus lens, STF 135mm f/2.8[T4.5]. The Dynax 9's professional performance, reliable operation, flexible control, and extensive accessories, make it the perfect tool to maximize a photographers potential.
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/minolta-maxxum-9-professional-35mm-slr-camera-body-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D40X 10.2MP Digital SLR Camera (Body Only)</title>
		<link>http://www.camerabrands.org/camera-brands/nikon-d40x-10-2mp-digital-slr-camera-body-only</link>
		<comments>http://www.camerabrands.org/camera-brands/nikon-d40x-10-2mp-digital-slr-camera-body-only#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[10.2MP]]></category>
		<category><![CDATA[2mp Digital]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[D40x]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Nikon Camera]]></category>
		<category><![CDATA[Nikon D40x]]></category>
		<category><![CDATA[Nikon Digital]]></category>
		<category><![CDATA[Nikon Slr]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Slr]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/nikon-d40x-10-2mp-digital-slr-camera-body-only</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Nikon d40x body only.
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/nikon-d40x-10-2mp-digital-slr-camera-body-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha SLTA33 DSLR with Translucent Mirror Technology and 3D Sweep Panorama (Camera Body only) (Black)</title>
		<link>http://www.camerabrands.org/camera-brands/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black</link>
		<comments>http://www.camerabrands.org/camera-brands/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d Camera]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Alpha Technology]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Mirror Technology]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Panorama Camera]]></category>
		<category><![CDATA[SLTA33]]></category>
		<category><![CDATA[Sweep]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Translucent]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Capture your perfect moments with the world’s first Translucent Mirror Technology DSLR enabling simultaneous focusing and capture. Continuous shooting is 7 frames per second, complete with continuous auto focus. Auto focus is also visibly faster in Live View and HD Movie modes.
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax *ist DS 6.1MP Digital SLR Camera (Body Only)</title>
		<link>http://www.camerabrands.org/camera-brands/pentax-ist-ds-6-1mp-digital-slr-camera-body-only</link>
		<comments>http://www.camerabrands.org/camera-brands/pentax-ist-ds-6-1mp-digital-slr-camera-body-only#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[*ist]]></category>
		<category><![CDATA[6.1MP]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Pentax Digital]]></category>
		<category><![CDATA[Pentax Ist]]></category>
		<category><![CDATA[Pentax Ist Ds]]></category>
		<category><![CDATA[Pentax Slr]]></category>
		<category><![CDATA[Slr]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/pentax-ist-ds-6-1mp-digital-slr-camera-body-only</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[2/8/200615-19-32...
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/pentax-ist-ds-6-1mp-digital-slr-camera-body-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A550 14.2MP Digital SLR Camera (Body Only)</title>
		<link>http://www.camerabrands.org/camera-brands/sony-alpha-dslr-a550-14-2mp-digital-slr-camera-body-only</link>
		<comments>http://www.camerabrands.org/camera-brands/sony-alpha-dslr-a550-14-2mp-digital-slr-camera-body-only#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[14.2MP]]></category>
		<category><![CDATA[2mp Digital]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[DSLR-A550]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Slr]]></category>
		<category><![CDATA[Sony Alpha Dslr]]></category>
		<category><![CDATA[Sony Digital]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/sony-alpha-dslr-a550-14-2mp-digital-slr-camera-body-only</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[For a higher level of performance, step up to the Sony a550 DSLR camera. Enjoy the freedom of Quick Auto Focus and Manual Focus Check Live View on the tiltable 3.0  LCD. Experience the responsiveness of up to 7fps Speed Priority mode. Relish the clarity of 14.2MP and up to ISO 12800 sensitivity. Capture the full range of light and shadow with Auto HDR.
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/sony-alpha-dslr-a550-14-2mp-digital-slr-camera-body-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caselogic SLRC-205 SLR Camera Sling</title>
		<link>http://www.camerabrands.org/camera-brands/caselogic-slrc-205-slr-camera-sling</link>
		<comments>http://www.camerabrands.org/camera-brands/caselogic-slrc-205-slr-camera-sling#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Backpack]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Accessories]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Slr]]></category>
		<category><![CDATA[Caselogic]]></category>
		<category><![CDATA[Compartment Lid]]></category>
		<category><![CDATA[Cross Body]]></category>
		<category><![CDATA[Hammock]]></category>
		<category><![CDATA[Impact Protection]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Memory Cards]]></category>
		<category><![CDATA[Memory Foam]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Sling]]></category>
		<category><![CDATA[Slr Camera]]></category>
		<category><![CDATA[SLRC205]]></category>
		<category><![CDATA[Zippered Compartment]]></category>
		<category><![CDATA[Zippered Pockets]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/caselogic-slrc-205-slr-camera-sling</guid>
		<description><![CDATA[SLR camera sling wears like a backpack but allows for instant access to your SLR and accessories (simply swing around and you&#8217;re ready to shoot) Holds SLR camera body with attached standard lens Patent pending hammock system suspends your SLR above the bottom of case, providing superior impact protection Large zippered compartment stores an additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Caselogic-SLRC-205-Camera-Sling-Black/dp/B002ISXBFI%3FSubscriptionId%3DAKIAIWMU6XWLQOM3DEFA%26tag%3Dcamerabrand04-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ISXBFI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41coCYi7YjL._SL160_.jpg" /></a></p>
<ul>
<li>SLR camera sling wears like a backpack but allows for instant access to your SLR and accessories (simply swing around and you&#8217;re ready to shoot)</li>
<li>Holds SLR camera body with attached standard lens</li>
<li>Patent pending hammock system suspends your SLR above the bottom of case, providing superior impact protection</li>
<li>Large zippered compartment stores an additional lens or flash (dimensions: 7.5&#8243; x 3.75&#8243; x 3&#8243;)</li>
<li>Three additional zippered pockets store memory cards and other small items</li>
</ul>
<p><b>Product Description</b><br />This SLR sling was designed to keep you ready to shoot wherever your journey takes you. Wear the sling cross-body, then simply swing the case to the front for immediate access to your camera and accessories. The camera compartment provides ultimate protection for your SLR. The suspension hammock system (patent pending) suspends the camera body preventing impact with the bottom of the case. The compartment lid is lined with scratch-resistant memory foam to help preve&#8230; <a href="http://www.amazon.com/Caselogic-SLRC-205-Camera-Sling-Black/dp/B002ISXBFI%3FSubscriptionId%3DAKIAIWMU6XWLQOM3DEFA%26tag%3Dcamerabrand04-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ISXBFI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Caselogic-SLRC-205-Camera-Sling-Black/dp/B002ISXBFI%3FSubscriptionId%3DAKIAIWMU6XWLQOM3DEFA%26tag%3Dcamerabrand04-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ISXBFI" title="Caselogic SLRC-205 SLR Camera Sling " rel="nofollow"><b>Caselogic SLRC-205 SLR Camera Sling </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/caselogic-slrc-205-slr-camera-sling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security camera system checklist</title>
		<link>http://www.camerabrands.org/camera-brands/security-camera-system-checklist</link>
		<comments>http://www.camerabrands.org/camera-brands/security-camera-system-checklist#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Bullet Type]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Recorder]]></category>
		<category><![CDATA[Channel Switcher]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Color Camera]]></category>
		<category><![CDATA[Color Cameras]]></category>
		<category><![CDATA[Hidden Cameras]]></category>
		<category><![CDATA[Infrared Cameras]]></category>
		<category><![CDATA[Infrared Illuminators]]></category>
		<category><![CDATA[Mini Camera]]></category>
		<category><![CDATA[Mini Cameras]]></category>
		<category><![CDATA[Mount Cable]]></category>
		<category><![CDATA[Remote Surveillance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Camera System]]></category>
		<category><![CDATA[Sunshields]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[System Checklist]]></category>
		<category><![CDATA[Total Darkness]]></category>
		<category><![CDATA[Type Cameras]]></category>
		<category><![CDATA[Video Surveillance Camera]]></category>
		<category><![CDATA[Web Cameras]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/security-camera-system-checklist</guid>
		<description><![CDATA[1. Black/White or Color? Color Cameras are more popular, due to their clearer identifications. But, in low light conditions, B/W cameras are more ideal, because they generally require less illumination. Newer models of Day/Night cameras work as color camera during daytime and B/W at night. 2. What basic equipments are necessary to start video surveillance? [...]]]></description>
			<content:encoded><![CDATA[<p>              <strong>1. </strong><strong>Black/White or Color?</strong></p>
<p>Color Cameras are more popular, due to their clearer identifications. But, in low light conditions, B/W cameras are more ideal, because they generally require less illumination. Newer models of Day/Night cameras work as color camera during daytime and B/W at night.</p>
<p><strong>2. </strong><strong>What basic equipments are necessary to start video surveillance?</strong></p>
<p>Camera body, Lens, Mount, Cable, and Power Supply.</p>
<p>Some cameras (like dome and bullet type cameras) come with built-in lenses. You will also need CCTV monitor (or regular TV), quad splitter or switcher to combine more than one camera, recorder (like DVR), outdoor housing case and other accessories. Wireless systems are great way to avoid cabling. Network based Web Cameras and DVRs are for remote surveillance.</p>
<p><strong>3. </strong><strong>What if I need more than one camera?</strong></p>
<p>A quad splitter, 4 channel or 8 channel switcher, or multiplexer can be used to combine multiple cameras into one monitor or recorder. DVRs usually come with a built-in multiplexer.</p>
<p><strong>4. </strong><strong>Hidden Cameras</strong></p>
<p>If you want a hidden camera, you have two options; you can either build one with a mini or an ultra-mini camera, or buy one. Some ultra-mini cameras are only as big as a quarter to hide more easily. Hidden cameras built-in clocks, radios, or smoke detectors are also available but are generally more costly. Please note that, in most US states, using hidden cameras with audio in a covert way is prohibited.</p>
<p><strong>5. </strong><strong>Placing cameras outdoors</strong></p>
<p>You may use an outdoor housing case, with or without heater and/or blower. The heater and/or blower built-in housing cases generally require a separate power source. Some cameras are made water resistant and do not need separate housing cases. Some of these also come with removable sunshields.</p>
<p><strong>6. </strong><strong>When are infrared cameras necessary?</strong></p>
<p>Economically commercialized infrared cameras, some also water-resistant to be installed outdoor, can see up to 40 to 80ft distance in total darkness. You may also use infrared illuminators, which can illuminate up to 100ft (Color cameras, unless their IR filter is removed, do not work with infrared illuminators.) Infrared cameras work as ordinary video camera during daytime. Color infrared cameras work as B/W ones at night.</p>
<p><strong>7. </strong><strong>What is an ideal angle for a lens to cover?</strong></p>
<p>Widely used and recommended angle of view of the lens for surveillance purpose is 72o to 78o. Narrower will give you clearer pictures. Wide angles like 92o can cover more area but it may show distorted pictures.</p>
<p><strong>8. </strong><strong>Vari-focal vs. Zoom Lens</strong></p>
<p>Focal length and focusing for vari-focal lens should be adjusted respectively while zoom lens focuses automatically when the focal length is adjusted. Manual zoom lens needs to be manually adjusted while motorized zoom lens can be controlled with a remote controller.</p>
<p><strong>9. </strong><strong>Manual Iris vs. Auto Iris</strong></p>
<p>If the lighting condition changes significantly and frequently, like the sun, an auto iris lens is required. If the lighting remains same, a manual iris or a fixed iris lens is recommended. Most CCTV cameras accept DC auto iris lens while some special cameras use video auto iris lens.</p>
<p> </p>
<p><strong>10. </strong><strong> Do I need pinhole lens?</strong></p>
<p>A pinhole lens with a tiny opening can be hidden in the wall, ceiling or other objects. Some mini cameras have a built-in pinhole lens. To mount a pinhole lens to a standard camera is very expensive.</p>
<p> </p>
<p><strong>11. </strong><strong> CCTV Monitor vs. Standard TV</strong></p>
<p>If you are use only one camera, a TV (which has a RCA video input) is definitely recommended. Even for more than 1 camera, if you use a processor like a quad splitter, a switcher, or a DVR (Digital Video Recorder), a TV would be fine. But, for special features like slave video outputs (to be connected to additional monitors), alarm systems, or for multiple inputs, professional CCTV monitors work best.</p>
<p> </p>
<p><strong>12. </strong><strong> CRT vs. LCD Monitor</strong></p>
<p>Conventional CRT monitors are bulky and heavy while they are cheaper than LCD monitors which has higher resolution. If you have enough budgets and want to use one monitor for both CCTV and computer, LCD monitor is recommended. 17&#8243; &amp; 19&#8243; are popular sizes for LCD monitors.</p>
<p><strong>13. </strong><strong> Monitor Input Connectors</strong></p>
<p>BNC is commonly used for connecting to both CRT and LCD monitors. These days, most LCD monitors have an S-Video input as well as a 15-pin Mini D-Sub for PC Signal input.</p>
<p> </p>
<p><strong>14. </strong><strong> Wireless vs. Wired Transmission</strong></p>
<p>A wireless system is convenient in avoid cabling works, but can sometimes be affected by high voltage power lines, unseen razor waves, large machines like lathes, and metal walls. Wired transmission guarantees stable video. Coaxial cable is most used for CCTV cameras.</p>
<p> </p>
<p><strong>15. </strong><strong> 12VDC vs. 24VAC</strong></p>
<p>24VAC system is more professional and most CCTV cameras work with a 24VAC power supply. Mini cameras, dome cameras, and bullet type cameras are usually 12VDC system. Recently developed cameras have both 12VDC and 24VAC inputs.</p>
<p> </p>
<p><strong>16. </strong><strong> Battery operated cameras</strong></p>
<p>Many small sized cameras work with 12VDC battery pack; however it requires correctly matched polarity. You may also use a &#8220;power cord&#8221; (easily found at any auto parts shop) that can draw 12VDC through the car cigarette lighter.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><strong>17. </strong><strong> Motion detection</strong></p>
<p>Most DVRs now come with built-in motion detection software to trigger recording. You can program the sensitivity and detection zone. It works with any change of the pixels within the picture frame. You can also install a hardware motion detector connected to the DVRs to trigger recording.</p>
<p> </p>
<p><strong>18. </strong><strong> Pan, Tilt, and Zoom control</strong></p>
<p>A dome type camera that already has built-in PTZ is easy to install, maintain, and control. You can also control it on the computer monitor with the mouse if the PTZ system is connected on the network via a video server.</p>
<p> </p>
<p><strong>19. </strong><strong> Time Lapse VCR vs. DVR(Digital Video Recorder)</strong></p>
<p>Conventional Time Lapse VCR, despite the inconvenience in reviewing the recorded pictures, is more economical than a DVR (Digital Video Recorder). DVRs are more popular for its convenience and picture quality.</p>
<p> </p>
<p><strong>20. </strong><strong> Remote Surveillance over the Network</strong></p>
<p>Network DVR or Web Camera, connected to the Internet or LAN and assigned with an IP address, can be monitored at a remote place. DSL or T-1 line is required to be connected to the Internet.</p>
<p> </p>
<p><strong>21. </strong><strong> HD CCTV System</strong></p>
<p>As the TV Broadcasting changed to HD (High Definition) System, it&#8217;s time for HD cameras to come to the market. Still, the traditional standard resolution system does not accept HD cameras and you have homework to prepare peripheral devices such as recorders to accept the HD cameras.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.camerabrands.org/camera-brands/security-camera-system-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINOX DSC Digital Spy Camera Review</title>
		<link>http://www.camerabrands.org/camera-brands/minox-dsc-digital-spy-camera-review</link>
		<comments>http://www.camerabrands.org/camera-brands/minox-dsc-digital-spy-camera-review#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Brands]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Aa Battery]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[Camera Specifications]]></category>
		<category><![CDATA[Conversion Specification]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Spy]]></category>
		<category><![CDATA[Film Conversion]]></category>
		<category><![CDATA[Focal Lengths]]></category>
		<category><![CDATA[Lcd Screens]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Maximum Aperture]]></category>
		<category><![CDATA[Micro Sd Memory]]></category>
		<category><![CDATA[Micro Sd Memory Card]]></category>
		<category><![CDATA[MINOX]]></category>
		<category><![CDATA[Minox Camera]]></category>
		<category><![CDATA[Optical View]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Spy Camera]]></category>
		<category><![CDATA[Traditional Film]]></category>
		<category><![CDATA[View Finder]]></category>

		<guid isPermaLink="false">http://www.camerabrands.org/camera-brands/minox-dsc-digital-spy-camera-review</guid>
		<description><![CDATA[When digital is widespread in photography, the spy camera of course has evolved with the trend of the times. So MINOX DSC Spy Camera was released. MINOX DSC Digital Spy Camera Specifications and Features Leica released MINOX DSC Spy Camera. The MINOX Spy DSC Camera LCD screen and camera body can be detachable. If not [...]]]></description>
			<content:encoded><![CDATA[<p>When digital is widespread in photography, the spy camera of course has evolved with the trend of the times. So MINOX DSC Spy Camera was released.</p>
<p><strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.gadgettown.com/Spy-Cameras/">MINOX DSC Digital Spy Camera</a> Specifications and Features</strong></p>
<p>Leica released MINOX DSC Spy Camera. The MINOX Spy DSC Camera LCD screen and camera body can be detachable. If not fitted with LCD screens, it can take photographs, however, it can not see if the photographs is what we want; of course, it also can not deleted the photos. However, the volume of net out LCD screen, the length of MINOX DSC Spy Camera without LCD screen is just longer than an <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.gadgettown.com/search/AA+battery">AA battery</a>, as width is about equal to two AA batteries side by side. Height is about 1.5 AA batteries.</p>
<p>MINOX Spy Camera uses a 3.2 million pixel CMOS-sensor (the maximum Super-Resolution Interpolation up to 2560&#215;1920, the resolution of the dynamic is 640&#215;480), camera shot is composed of four lenses, does not support optical zoom, only a fixed focus function. MINOX DSC Spy Camera maximum aperture is F3.0, 35mm traditional film conversion specification, about 42mm focal lengths. However, MINOX Spy Camera has a big advantage in focus; it can take clearly pictures one meter away (focusing distance of one meter to infinity.)</p>
<p>MINOX DSC Digital Spy Camera comes with built-in 128MB memory, because the camera is small, so the Spy Camera uses a smaller Micro SD memory card. Even the LCD screen is also consistent with characteristics of small but beautiful spy, and it is only 1.5 inch. MINOX DSC spy camera is at the dimensions of the 86mm (W) x21mm (high) X30mm (thick) and weighs only 74 grams, and uses a dedicated lithium battery for power supply. The LCD screen is also equipped with a dedicated lithium battery, charging in a very simple way, as long as the USB port connect with computer, it will charge Spy Camera as well as CD screen.</p>
<p><strong>MINOX DSC Digital Spy Camera Outlook</strong></p>
<p>On the right of the front side of DSC spy camera, there is the optical view finder (when taking pictures, the optical viewfinder would be in red light, it is said you had finished taking pictures), the left is a sign of MINOX.</p>
<p>On the left side of MINOX DSC Camera, there is a USB port, you can transfer files or charge the camera through this port. The circular hole in the bottom left of the LCD screen is signaling holes.</p>
<p>The design of top side of the camera is also very simple. Respectively, from the right side to left , there is shutter, photography, mode selection dial, up and down select button, and on the left top, there is indicator (including photographs, charging, playback mode, video capture, battery exhaustion, memory / card is full, etc.) Different states have different colors of light to show the current camera status. The left below button is the power switch.</p>
<p>MINOX DSC Digital spy camera photo mode dial has three modes to choose from. There are playing, photo shoots and video three features. I use photography mode dial, and found it quite tight, we have to use some effort to use it.</p>
<p>The other side of the MINOX DSC Digital spy camera is the memory card and battery compartment. Battery is screwed. Memory card is the use of Micro SD; in addition, it can also use Micro SDHC, supports up to 16GB of capacity.</p>
<p><strong>MINOX DSC Digital Spy Camera Menu Operation</strong></p>
<p>MINOX DSC Digital spy camera menu is very simple, not many functions can be set. All the common features such as white balance, situational mode setting, exposure compensation setting, set the color style pictures, etc. in the Spy Camera is not visible. That is, power on the Spy Camera, simply align properly to focus on an object you want, and press the shutter to shoot, a very intuitive shooting function.</p>
<p>The left is the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.gadgettown.com/Digital-Camera-LCD-Screens/">LCD screen</a> photography. On the screen it will show the current shooting mode, memory card recording, memory card records and battery life status, quality and also the number of shots remaining. The right is the video; it also shows the current shooting mode, memory card records and battery life status and remaining recording time and so on.</p>
